


















Napoleon - Ascent™ Linear Series
Direct Vent Gas Fireplace
Model 36″, 42″, 46″ or 56″
Multiple designer options make Napoleon's Ascent™ Series Linear Gas Fireplaces the ideal finishing touch for your home. Customizable with the Beach Fire, Shore Fire, or Mineral Rock kit, which can also be mixed and matched. Available in 36, 42, 46, 56 inches, the Ascent™ Linear Series with the exclusive topaz CRYSTALINE™ ember bed, adds warmth to any room.
Key Series Features
- Up to 28,000 BTU's
- CRYSTALINE™ Ember Bed Comes with Topaz Crushed Glass
- Non-combustible material included
- Easy access air control
- Electronic ignition
- eFIRE optional
Specifications
| Model | Ascent™ Linear 36 | Ascent™ Linear 42 | Ascent™ Linear 46 | Ascent™ Linear 56 |
|---|---|---|---|---|
| Fuel Type | Natural Gas | Natural Gas | Natural Gas | Natural Gas |
| Heat Output (Max.) | 17,500 BTU | 20,000 BTU | 24,000 BTU | 28,000 BTU |
| Heat Management Options | Internal Blower / LHAD / UHM | Internal Blower / LHAD / UHM | Internal Blower / LHAD / UHM | Internal Blower / LHAD / UHM |
| Viewing Area | 30.75 x 16.75 in | 37.75 x 16.75 in | 41.65 x 16.75 in | 51.75 x 16.75 in |
| Framing Width | 36.50 in | 42.50 in | 47.38 in | 56.50 in |
| Framing Height | 39.38 in | 39.25 in | 39.38 in | 39.25 in |
| Framing Depth | 16 in | 18.50 in | 18.56 in | 18.50 in |
| Width | 35.94 in | 44.50 in | 46.94 in | 58.50 in |
| Height | 39.06 in | 40.50 in | 39.06 in | 70.50 in |
| Depth | 15.75 in | 19.50 in | 18.31 in | 19.50 in |
Manual
Click Manual
Click Brochure
Choose options



















Direct Vent Gas Fireplace
Model 36″, 42″, 46″ or 56″
Multiple designer options make Napoleon's Ascent™ Series Linear Gas Fireplaces the ideal finishing touch for your home. Customizable with the Beach Fire, Shore Fire, or Mineral Rock kit, which can also be mixed and matched. Available in 36, 42, 46, 56 inches, the Ascent™ Linear Series with the exclusive topaz CRYSTALINE™ ember bed, adds warmth to any room.
Key Series Features
- Up to 28,000 BTU's
- CRYSTALINE™ Ember Bed Comes with Topaz Crushed Glass
- Non-combustible material included
- Easy access air control
- Electronic ignition
- eFIRE optional
Specifications
| Model | Ascent™ Linear 36 | Ascent™ Linear 42 | Ascent™ Linear 46 | Ascent™ Linear 56 |
|---|---|---|---|---|
| Fuel Type | Natural Gas | Natural Gas | Natural Gas | Natural Gas |
| Heat Output (Max.) | 17,500 BTU | 20,000 BTU | 24,000 BTU | 28,000 BTU |
| Heat Management Options | Internal Blower / LHAD / UHM | Internal Blower / LHAD / UHM | Internal Blower / LHAD / UHM | Internal Blower / LHAD / UHM |
| Viewing Area | 30.75 x 16.75 in | 37.75 x 16.75 in | 41.65 x 16.75 in | 51.75 x 16.75 in |
| Framing Width | 36.50 in | 42.50 in | 47.38 in | 56.50 in |
| Framing Height | 39.38 in | 39.25 in | 39.38 in | 39.25 in |
| Framing Depth | 16 in | 18.50 in | 18.56 in | 18.50 in |
| Width | 35.94 in | 44.50 in | 46.94 in | 58.50 in |
| Height | 39.06 in | 40.50 in | 39.06 in | 70.50 in |
| Depth | 15.75 in | 19.50 in | 18.31 in | 19.50 in |
Manual
Click Manual
Click Brochure